LAVRA Track Records
LAVRA Records are only bestowed to racers who enter a LAVRA sanctioned event held under a USA Cycling Permit, and/or at State, National, or World Championships held under the authority of their representative governing bodies *
LAVRA offers records in the following categories
- Woman 9-18 years old
- Men 9-18 years old
- Women 19-34 years old
- Men 19-34 years old
- Women 35-69 years old
- Men 35-69 years old
- Women 70+ years old
- Men 70+ years old
LAVRA offers records in the following distances
- 200m Sprint
- 500m TT
- 1000m TT
- 2 km Individual Pursuit
- 3 km Individual Pursuit
- 4 km Individual Pursuit
- 4 km Team Pursuit
- Team Sprint
Men 9-18 years old
Record Category | Record Holder | Time |
200m Sprint | Louis Bonilla | 13.48 seconds |
500m TT | Louis Bonilla | 37.39 Seconds |
1000m TT | N/A | N/A |
2 km Individual Pursuit | Sebastian Pena | 2:58.86 minutes |
3 km Individual Pursuit | N/A | N/A |
4 km Individual Pursuit | N/A | N/A |
4 km Team Pursuit | N/A | N/A |
Women 9-18 years old
Record Category | Record Holder | Time |
200m Sprint | N/A | N/A |
500m TT | N/A | N/A |
1000m TT | N/A | N/A |
2 km Individual Pursuit | N/A | N/A |
3 km Individual Pursuit | N/A | N/A |
4 km Individual Pursuit | N/A | N/A |
4 km Team Pursuit | N/A | N/A |
Men 19-34 years old
Record Category | Record Holder | Time |
200m Sprint | N/A | N/A |
500m TT | N/A | N/A |
1000m TT | N/A | N/A |
2 km Individual Pursuit | N/A | N/A |
3 km Individual Pursuit | N/A | N/A |
4 km Individual Pursuit | N/A | N/A |
4 km Team Pursuit | N/A | N/A |
Women 19-34 years old
Record Category | Record Holder | Time |
200m Sprint | N/A | N/A |
500m TT | N/A | N/A |
1000m TT | N/A | N/A |
2 km Individual Pursuit | N/A | N/A |
3 km Individual Pursuit | N/A | N/A |
4 km Individual Pursuit | N/A | N/A |
4 km Team Pursuit | N/A | N/A |
Men 35-69 years old
Record Category | Record Holder | Time |
200m Sprint | Christopher Murphy | 10.96 seconds |
500m TT | Tim Luther | 36.10 seconds |
1000m TT | Christopher Murphy | 1:05.76 minutes |
2 km Individual Pursuit | Karl Baumgart | 2:16.941* minutes |
3 km Individual Pursuit | Jordan Rapp | 3:34.19 minutes |
4 km Individual Pursuit | Jordan Rapp | 4:45.10 minutes |
4 km Team Pursuit | Christian Tregillis Daniel Casper Chris Carlson Kevin Nicol |
4:36.98 minutes |
Team Sprint | Kurt Sato Aron Seiken Ed Kissee |
52.24 seconds |
Women 35-69 years old
Record Category | Record Holder | Time |
200m Sprint | N/A | N/A |
500m TT | Elise Traylor | 39.30 seconds |
1000m TT | N/A | N/A |
2 km Individual Pursuit | Monique Sneiders | 2:33.62 minutes |
3 km Individual Pursuit | N/A | N/A |
4 km Individual Pursuit | N/A | N/A |
4 km Team Pursuit | Elise Traylor Vikki Appel Monique Sneiders Sarah Mattes |
5:01:047* minutes |
Team Sprint | Elise Traylor Vikki Appel Monique Sneiders |
56.12 seconds |
*Received at the 2022 UCI Masters World Championships
Men 70+ years old
Record Category | Record Holder | Time |
200m Sprint | N/A | N/A |
500m TT | Steven Silberberg | 41.596 seconds |
1000m TT | Steven Silberberg | 1:22.587 minutes |
2 km Individual Pursuit | Steven Silberberg | 3:00.799 minutes |
3 km Individual Pursuit | N/A | N/A |
4 km Individual Pursuit | N/A | N/A |
4 km Team Pursuit | N/A | N/A |
Women 70+ years old
Record Category | Record Holder | Time |
200m Sprint | N/A | N/A |
500m TT | N/A | N/A/A |
1000m TT | N/A | N/A |
2 km Individual Pursuit | N/A | N/A |
3 km Individual Pursuit | N/A | N/A |
4 km Individual Pursuit | N/A | N/A |
4 km Team Pursuit | N/A | N/A |
*If a rider believes that they earned a LAVRA Track Record at State, National, or World Championships held under the authority of their representative governing bodies. That rider must submit their official race time to Racing@lavelodrome.org. The submission must be within 90 days of the event in which the time was placed at.